DREAMHILL
DOME PROJECT
Communications
KW6O
KD7UII 
Providing Emergency Management Radio Communications
with Off-Grid Solar Electrical Power high atop Dreamhill

FCC Licenses
KW60 - Extra Class - Dan Willis
KD7UII - Technician Class - Rebecca Willis
Tower on left supplies wireless broadband internet and satellite communications

Antenna mast on right supports amateur radio communications


HF 80-10m Folded Dipole not shown

Radio Equipment

Icom IC-2100H - 2m xcvr Icom
IC-746 - HF xcvr 80-2m Icom
IC-R7000 - VHF UHF rcvr 30Mhz-2Ghz
COMMUNICATION FREQUENCIES
2m 70cm Amateur Radio Emergency
System Frequency List
TM-D700A Programmed Memory Channels
| MR | Frequency | Offset | Name | Mode | Tone | Skip |
| 1 | 145.15 | Minus | Onion Mt | Tone | 162.2 Hz | |
| 2 | 145.41 | Minus | Medford | Tone | 100.0 Hz | |
| 3 | 145.49 | Minus | WB6YQP | Tone | 136.5 Hz | |
| 4 | 146.46 | Simplex | Nat ARES | None | ||
| 5 | 146.52 | Simplex | National | None | ||
| 6 | 145.58 | Simplex | GP Local | Tone | 136.5 Hz | S |
| 7 | 146.62 | Minus | Ashland | Tone | 100.0 Hz | |
| 8 | 146.64 | Minus | Fiddler | Tone | 136.5 Hz | |
| 9 | 146.66 | Minus | South GP | Tone | 103.5 Hz | |
| 10 | 146.72 | Minus | KL7VK | Tone | 131.8 Hz | |
| 11 | 146.76 | Minus | Fielder | Tone | 136.5 Hz | |
| 12 | 146.84 | Minus | Baldy | Tone | 123.0 Hz | |
| 13 | 146.94 | Minus | King Mt1 | DCS 23 | 88.5 Hz | |
| 14 | 147 | Plus | RV Manor | Tone | 123.0 Hz | |
| 15 | 147.05 | Simplex | Simplex | Tone | 100.0 Hz | |
| 16 | 147.1 | Plus | Medford2 | Tone | 136.5 Hz | |
| 17 | 147.14 | Plus | Bluey Mt | Tone | 162.2 Hz | |
| 18 | 147.18 | Plus | W6HY | Tone | 136.5 Hz | |
| 19 | 147.22 | Plus | WA6OTP | Tone | 136.5 Hz | |
| 20 | 147.26 | Plus | WX7MFR | Tone | 123.0 Hz | |
| 21 | 147.3 | Plus | W7LIX | Tone | 136.5 Hz | |
| 22 | 147.34 | Plus | WB6YQP | Tone | 136.5 Hz | |
| 23 | 147.38 | Plus | KL7VK | Tone | 131.8 Hz | |
| 24 | 440.55 | Plus | Onion Mt | DCS 125 | 88.5 Hz | |
| 25 | 440.7 | Plus | WX7MFR | Tone | 162.2 Hz | |
| 26 | 440.725 | Plus | Elk Mt | DCS 23 | 88.5 Hz | |
| 27 | 440.85 | Plus | GP | DCS 23 | 88.5 Hz | |
| 28 | 442.3 | Plus | Ashland4 | DCS 125 | 88.5 Hz | |
| 29 | 442.825 | Plus | WA6RHK | Tone | 203.5 Hz | |
| 30 | 443.15 | Plus | CentPt2 | Tone | 136.5 Hz | S |
| 31 | 442.525 | Plus | King Mt3 | None | ||
| 32 | 442.825 | Plus | AB7BS | Tone | 203.5 Hz | |
| 33 | 443.525 | Plus | W6PRN | Tone | 173.8 Hz | |
| 34 | 444.2 | Plus | W9PCI | Tone | 100.0 Hz | |
| 35 | 444.25 | Plus | WD7FGX | Tone | 103.5 Hz | |
| 36 | 444.55 | Plus | Gilbert | DCS 23 | 88.5 Hz | |
| 37 | 444.675 | Plus | W6PRN | Tone | 100.0 Hz | |
| 38 | 437.8 | Simplex | ISS REC | None | ||
| 39 | 145.99 | Simplex | ISS XMT | Tone | 67.0 Hz | |
| 40 | 145.8 | Split 144.49 | NA1SS | Tone | 136.5 Hz | |
| 41 | 151.82 | Simplex | MURS 1 | None | ||
| 42 | 151.88 | Simplex | MURS 2 | None | ||
| 43 | 151.94 | Simplex | MURS 3 | None | ||
| 44 | 462.5625 | Simplex | GMRS 1 | None | ||
| 45 | 462.5875 | Simplex | GMRS 2 | None | ||
| 46 | 462.6125 | Simplex | GMRS 3 | None | ||
| 47 | 462.6375 | Simplex | GMRS 4 | None | ||
| 48 | 462.6625 | Simplex | GMRS 5 | None | ||
| 49 | 462.6875 | Simplex | GMRS 6 | None | ||
| 50 | 462.7125 | Simplex | GMRS 7 | None | ||
| 51 | 467.5625 | Simplex | GMRS 8 | None | ||
| 52 | 467.5875 | Simplex | GMRS 9 | None | ||
| 53 | 467.6125 | Simplex | GMRS 10 | None | ||
| 54 | 467.6375 | Simplex | GMRS 11 | None | ||
| 55 | 467.6625 | Simplex | GMRS 12 | None | ||
| 56 | 467.6875 | Simplex | GMRS 13 | None | ||
| 57 | 467.7125 | Simplex | GMRS 14 | None | ||
| 58 | 462.55 | Simplex | GMRS 15 | None | ||
| 59 | 462.575 | Simplex | GMRS 16 | None | ||
| 60 | 462.6 | Simplex | GMRS 17 | None | ||
| 61 | 462.625 | Simplex | GMRS 18 | None | ||
| 62 | 462.65 | Simplex | GMRS 19 | None | ||
| 63 | 462.675 | Simplex | GMRS 20 | None | ||
| 64 | 462.7 | Simplex | GMRS 21 | None | ||
| 65 | 462.725 | Simplex | GMRS 22 | None | ||
| 66 | 462.725 | Plus | GMRS R1 | Tone | 141.3 Hz | |
| 67 | 462.55 | Plus | GMRS R2 | Tone | 141.3 Hz | S |
| 68 | 462.675 | Plus | GMRS R3 | Tone | 141.3 Hz | |
| 69 | 153.95 | Simplex | JC FIRE | None | ||
| 70 | 154.07 | Simplex | VLY FIRE | None | ||
| 71 | 154.145 | Simplex | WM FIRE | None | ||
| 72 | 154.175 | Simplex | VY FIRE2 | None | ||
| 73 | 154.19 | Simplex | ILL FIRE | None | ||
| 74 | 154.28 | Simplex | GP FIRE | None | ||
| 75 | 154.37 | Simplex | GP FIRE2 | None | ||
| 76 | 154.385 | Simplex | GP FIRE3 | None | ||
| 77 | 154.68 | Simplex | ST POL | None | ||
| 78 | 154.725 | Simplex | JC SHF2 | None | ||
| 79 | 154.785 | Simplex | ST POL2 | None | ||
| 80 | 154.83 | Simplex | JC SHF | None | ||
| 81 | 154.965 | Simplex | JC CTY | None | ||
| 82 | 155.01 | Simplex | GP POL | None | ||
| 83 | 155.145 | Simplex | JC SHF3 | None | ||
| 84 | 155.16 | Simplex | JC SHF4 | None | ||
| 85 | 155.49 | Simplex | JC SHF5 | None | ||
| 86 | 155.49 | Simplex | GP POL2 | None | ||
| 87 | 158.73 | Simplex | GP POL3 | None | ||
| 88 | 158.79 | Simplex | JC SHF6 | None | ||
| 89 | 158.79 | Simplex | GP POL4 | None | ||
| 90 | 158.85 | Simplex | JC SHF7 | None | ||
| 91 | 158.94 | Simplex | GP PW | None | ||
| 92 | 159.09 | Simplex | JC SHF8 | None | ||
| 93 | 162.475 | Simplex | WEATHER | None | S | |
| 94 | 151.1 | Simplex | ROADS | None | ||
| 95 | 155.94 | Simplex | PW | None | ||
| 96 | 159.135 | Simplex | INTEROP | None | ||
| 97 | 155.145 | Simplex | TRANS | None | ||
| 98 | 155.925 | Simplex | TRANS | None | ||
| 99 | 155.865 | Simplex | EMS | None | ||
| 100 | 155.34 | Simplex | HOSP | None | ||
| 101 | 155.265 | Simplex | EMS | None | ||
| 102 | 153.65 | Simplex | GP POL | None | ||
| 103 | 155.295 | Simplex | SCHOOL | None |
UV-5R Programmed Memory Channels
| MR | Name | Frequency | Offset | Mode | Tone | Skip |
| 0 | KW6O | 146.4 | TSQL | 88.5 | ||
| 1 | DREAMHL | 462.6125 | 88.5 | |||
| 2 | GMRS 1 | 462.5625 | 88.5 | |||
| 3 | GMRS 2 | 462.5875 | 88.5 | |||
| 4 | GMRS 3 | 462.6125 | 88.5 | |||
| 5 | GMRS R1 | 462.725 | + | Tone | 141.3 | |
| 6 | GMRS R2 | 462.55 | + | Tone | 141.3 | |
| 7 | GMRS R3 | 462.675 | + | Tone | 141.3 | |
| 8 | MURS 1 | 151.82 | 88.5 | |||
| 9 | MURS 2 | 151.88 | 88.5 | |||
| 10 | MURS 3 | 151.94 | 88.5 | |||
| 11 | BLUEY | 147.14 | + | Tone | 162.2 | |
| 12 | ASHLAND | 147.26 | + | Tone | 123 | |
| 13 | FIELD 2 | 444.25 | + | Tone | 103.5 | |
| 14 | ONION | 145.15 | - | Tone | 162.2 | |
| 15 | FIDDLER | 146.64 | - | Tone | 136.5 | |
| 16 | FIELD 1 | 146.76 | - | Tone | 136.5 | |
| 17 | NINE | 146.96 | - | Tone | 136.5 | |
| 18 | GP | 147.05 | Tone | 100 | ||
| 19 | GILBERT | 147.3 | + | Tone | 136.5 | |
| 20 | ELK | 444.675 | + | Tone | 100 | |
| 21 | WEATHER | 162.475 | off | 88.5 | S | |
| 22 | JC FIRE | 153.95 | off | 88.5 | ||
| 23 | VFIRE 1 | 154.07 | off | 88.5 | ||
| 24 | WM FIRE | 154.145 | off | 88.5 | ||
| 25 | VFIRE 2 | 154.175 | off | 88.5 | ||
| 26 | IL FIRE | 154.19 | off | 88.5 | ||
| 27 | GFIRE 1 | 154.28 | off | 88.5 | ||
| 28 | GFIRE 2 | 154.37 | off | 88.5 | ||
| 29 | GFIRE 3 | 154.385 | off | 88.5 | ||
| 30 | ST POL | 154.68 | off | 88.5 | ||
| 31 | JCSHRF | 154.725 | off | 88.5 | ||
| 32 | ST POL | 154.785 | off | 88.5 | ||
| 33 | JSHRF 1 | 154.83 | off | 88.5 | ||
| 34 | JOCO | 154.965 | off | 88.5 | ||
| 35 | GP POL | 155.01 | off | 88.5 | ||
| 36 | JSHRF 2 | 155.49 | off | 88.5 | ||
| 37 | JSHRF 3 | 158.79 | off | 88.5 | ||
| 38 | JSHRF 4 | 158.85 | off | 88.5 | ||
| 39 | JSHRF 5 | 159.09 | off | 88.5 |
Frequency Allocations
2 Meters (144-148 MHz) 0.600MHz repeater offset:
| 144.00-144.05 | EME (CW) |
| 144.05-144.10 | General CW and weak signals |
| 144.10-144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.30-144.50 | New OSCAR subband |
| 144.50-144.60 | Linear translator inputs |
| 144.60-144.90 | FM repeater inputs |
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10-145.20 | Linear translator outputs |
| 145.20-145.50 | FM repeater outputs |
| 145.50-145.80 | Miscellaneous and experimental modes |
| 145.80-146.00 | OSCAR subband |
| 146.01-146.37 | Repeater inputs |
| 146.40-146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61-146.97 | Repeater outputs |
| 147.00-147.39 | Repeater outputs |
| 147.42-147.57 | Simplex |
| 147.60-147.99 | Repeater inputs |
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.00-432.07 | EME (Earth-Moon-Earth) |
| 432.07-432.10 | Weak-signal CW |
| 432.10 | 70-cm calling frequency |
| 432.10-432.30 | Mixed-mode and weak-signal work |
| 432.30-432.40 | Propagation beacons |
| 432.40-433.00 | Mixed-mode and weak-signal work |
| 433.00-435.00 | Auxiliary/repeater links |
| 435.00-438.00 | Satellite only (internationally) |
| 438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.00-445.00 | Repeater inputs and outputs (local option) |
| 445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 | National simplex frequency |
| 447.00-450.00 | Repeater inputs and outputs (local option) |
Local Public Service Communications
| Frequency | Company name | RS |
|---|---|---|
| 43.5400 | WESTLINK LICENSEE CORP. | CD |
| 43.5800 | SOUTH WESTERN MOBILE COMM. | CD |
| 46.5800 | JOSEPHINE COUNTY, OREGON | PL |
| 47.0400 | OREGON D.O.T. | PL |
| 47.0600 | OREGON D.O.T. (SECONDARY) | PL |
| 47.1600 | OREGON D.O.T. | PL |
| 47.1800 | OREGON D.O.T. (MAIN) | PL |
| 48.0600 | WASHINGTON WATER POWER CO. | UT |
| 122.8000 | GRANTS PASS AIRPORT | AF |
| 146.6400 | SOARC | AM |
| 146.9400 | SOARC | AM |
| 147.0000 | GRANTS PASS, OREGON | AM |
| 147.3000 | SOARC | AM |
| 147.3400 | JARS | AM |
| 151.1000 | JOSEPHINE COUNTY ENGINEER | PL |
| 151.1450 | OREGON FISH & WILDLIFE | PO |
| 151.1750 | OREGON FISH & WILDLIFE | PO |
| 152.0075 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 152.2400 | WESTLINK LICENSEE CORP. | CD |
| 152.2700 | ROGUE TRANSPORTATION | LX |
| 152.5700 | U S WEST COMMUNICATIONS, INC | CD |
| 152.7800 | SIS-Q COMMUNICATIONS | CD |
| 152.8400 | UNITED STATES CELLULAR | CD |
| 153.6500 | GRANTS PASS IRRIGATION DIST. | UT |
| 153.9500 | JOSEPHINE COUNTY FIRE NET | PF |
| 154.0700 | VALLEY FIRE SERVICE | PF |
| 154.0850 | OREGON D.O.T. | PL |
| 154.1450 | WILLIAM RURAL FIRE DISTRICT | PF |
| 154.1750 | VALLEY FIRE SERVICE | PF |
| 154.1900 | ILLINOIS VLY RURAL FIRE DISPATCH | |
| 154.2800 | GRANTS PASS FIRE DEPARTMENT | PF |
| 154.3700 | GRANTS PASS RURAL FIRE DEPT. | PF |
| 154.3850 | GRANTS PASS FIRE DEPARTMENT | PF |
| 154.6800 | OREGON STATE POLICE | PP |
| 154.7250 | JOSEPHINE COUNTY SHERIFF | PP |
| 154.7850 | OREGON STATE POLICE | PP |
| 154.8300 | JOSEPHINE CO. SHERIFF (MAIN) | PP |
| 154.9650 | JOSEPHINE COUNTY, OREGON | PL |
| 155.0100 | GRANTS PASS POLICE DEPT. | PP |
| 155.1450 | JOSEPHINE COUNTY SHERIFF | PL |
| 155.1600 | JOSEPHINE COUNTY SHERIFFS | PS |
| 155.2650 | CARE AMBULANCE | PS |
| 155.2800 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 155.3400 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 155.4000 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 155.4900 | JOSEPHINE COUNTY SHERIFF | PP |
| 155.4900 | GRANTS PASS POLICE DEPT. | PP |
| 155.8050 | JOSEPHINE COUNTY, OREGON | PL |
| 155.9400 | JOSEPHINE COUNTY, OREGON | PL |
| 158.1000 | WESTLINK PAGING | CD |
| 158.7000 | WESTLINK LICENSEE CORP. | CD |
| 158.7300 | GRANTS PASS POLICE DEPT. | PP |
| 158.7900 | JOSEPHINE COUNTY SHERIFF | PP |
| 158.7900 | GRANTS PASS POLICE DEPT. | PP |
| 158.8500 | JOSEPHINE COUNTY SHERIFF | PP |
| 158.9400 | GRANTS PASS PUBLIC WORKS | PL |
| 159.0450 | JOSEPHINE COUNTY ENGINEER | PL |
| 159.0900 | JOSEPHINE COUNTY SHERIFF | PP |
| 159.2400 | OREGON FISH CACHE (CAMP OPS) | PO |
| 160.3200 | SOUTHERN PACIFIC (ROAD) | LR |
| 161.4000 | SOUTHERN PACIFIC | LR |
| 161.5500 | SOUTHERN PACIFIC (ROAD) | LR |
| 170.1500 | SOUTHERN OREGON STATE COLLEG | NM |
| 170.1500 | GRANTS PASS BROADCASTING | NM |
| 171.1500 | SISKIYOU FOREST RANGERS | |
| 171.3875 | SISKIYOU FOREST RANGERS | |
| 170.5000 | SISKIYOU FOREST RANGERS | |
| 444.8000 | GRANTS PASS, OREGON | AM |
| 450.0100 | ENCORE BROADCASTING CORP. | NM |
| 450.4125 | GRANTS PASS BROADCASTING | NM |
| 451.3250 | U S WEST COMMUNICATIONS | UT |
| 453.0375 | GRANTS PASS PUBLIC WORKS | PL |
| 453.9000 | OREGON FISH & WILDLIFE | PO |
| 454.1250 | SOUTH WESTERN MOBILE COMM. | CD |
| 455.0100 | SOUTHERN OREGON STATE COLLEG | NM |
| 455.4125 | GRANTS PASS BROADCASTING | NM |
| 458.0375 | GRANTS PASS PUBLIC WORKS | PL |
| 462.5250 | MCI TELECOMMUNICATIONS CORP. | UT |
| 928.4938 | PACIFIC POWER & LIGHT CO. | UT |
| 931.0625 | AIRTOUCH PAGING | CD |
| 931.1375 | COOK PAGING | CD |
| 931.1875 | PAGING NETWORK OF OREGON | CD |
| 931.2125 | MCCAW COMMUNICATIONS | CD |
| 931.2625 | WESTLINK LICENSEE CORP. | CD |
| 931.4125 | PAGING NETWORK OF OREGON | CD |
| 931.4875 | WESTLINK PAGING | CD |
| 931.6125 | MCCAW COMMUNICATIONS | CD |
| 931.6375 | HARESH PATEL | CD |
| 931.7375 | AIRTOUCH PAGING | CD |
| 931.7625 | VALLEY ANSWERING SERVICE | CD |
| 931.8625 | COOK PAGING | CD |
| 931.9625 | LOTH, CHARLES/TUCKER, TINA | CD |
| 947.0000 | SOUTHERN OREGON STATE COLLEG | NM |
| 950.0000 | ENCORE BROADCASTING CORP. | NM |
162.475 MHz NOAA LOCAL WEATHER CHANNEL
| Frequency | FRS Channel |
FRS Power | FRS Bandwidth |
GMRS Power | GMRS Bandwidth |
Notes |
|---|---|---|---|---|---|---|
| 462.5625 MHz | 1 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 462.5875 MHz | 2 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 462.6125 MHz | 3 - TAC | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 462.6375 MHz | 4 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 462.6625 MHz | 5 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 462.6875 MHz | 6 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 462.7125 MHz | 7 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1)(4)(5) |
| 467.5625 MHz | 8 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 467.5875 MHz | 9 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 467.6125 MHz | 10 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 467.6375 MHz | 11 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 467.6625 MHz | 12 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 467.6875 MHz | 13 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 467.7125 MHz | 14 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1)(4)(6) |
| 462.5500 MHz | 15 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 462.5750 MHz | 16 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 462.6000 MHz | 17 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 462.6250 MHz | 18 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 462.6500 MHz | 19 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 462.6750 MHz | 20 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5)(7) |
| 462.7000 MHz | 21 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 462.7250 MHz | 22 | 2 W | 12.5 kHz | 50 W | 20 kHz | (2)(5) |
| 467.5500 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.5750 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.6000 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.6250 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.6500 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.6750 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.7000 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
| 467.7250 MHz | N/A | N/A | N/A | 50 W | 20 kHz | (3)(5) |
GMRS Repeaters 5.0MHz repeater offset Map
| FREQ | PL | Description |
| 462.725+ | 141.3 - TAC | Gilbert Peak - Grants Pass |
| 462.550+ | 141.3 | Eight Dollar Mt. - Selma |
| 462.675+ | 141.3 | Elk Mt. (Ch 20) - Wimer |
| 462.650+ | Central Point | |
| 462.600+ | Medford |
MURS Frequencies:
| Channel | Frequency | Maximum authorized bandwidth |
Channel name |
|---|---|---|---|
| 1 | 151.82 MHz | 11.25 kHz | MURS 1 |
| 2 | 151.88 MHz | 11.25 kHz | MURS 2 |
| 3 - TAC | 151.94 MHz | 11.25 kHz | MURS 3 |
| 4 | 154.57 MHz | 20.00 kHz | Blue Dot |
| 5 | 154.60 MHz | 20.00 kHz | Green Dot |
Reference Links: North Rogue Valley Repeater Group Rogue Valley Amateur Radio Club American Redoubt Radio Operators Network
|
Manuals
| TDM700A IC-2350H IC2100H VX-5R VX-1R UV-5R CS900 |
|---|
1964 talking in code to my friend Igor in Russia
1969 Radioman US Navy